![]() |
McCullough (left) and Morrow (right) |
Congratulations to Tommy Morrow who has just won the 2013 NIPA Open Tour Event 2 which was held in Bangor on Sunday 21st April.
The Ballymoney man beat Belfast's Rab McCullough 7-5 in the final to take home the top prize of £300 and now takes over the No 1 spot on the Tour Leaderboard
The next event heads to the 147 Club in Omagh on Sunday 19th May
Last 16
Damian Corrigan 6-4 DeanMcDonagh
Barry Cunningham 6-3 Jason Heffron
Damian Reid 6-0 Steven Carson
Rab McCullough 6-4 Colin Moore
Marc Hutchinson 6-2 Ryan Foster
Bill McIlroy Jr 6-4 Stuart Mulhearn
Tommy Morrow 6-2 Stephen Johnston
Drew Sloan 6-0 Johnny Mackay
Last 8
Bill McIlroy Jr 6-4 Damian Reid
Rab McCullough 6-2 Barry Cunningham
Marc Hutchinson 6-3 Damian Corrigan

Semi Final
Rab McCullough 6-5 Marc Hutchinson
Tommy Morrow 6-1 Bill McIlroy Jr
Final
Tommy Morrow (Ballymoney) 7-5 Rab McCullough(Belfast)
Final Frames
Morrow, Morow, Morrow, McCullough, Morrow, McCullough, McCullough, Morrow, Morrow, McCullough, McCullough, Morrow
GROUP 1 | GROUP 2 | GROUP 3 | GROUP 4 | |||||||
13 | Marc Hutchinson | 12 | Damian Corrigan | 15 | Rab McCullough | 11 | Jason Heffron | |||
11 | Drew Sloan | 10 | Tommy Morrow | 11 | Stuart Mulhearn | 9 | Damian Reid | |||
8 | Sam Newell | 9 | Wayne Lewis | 10 | Tyler McConnell | 8 | Davy McGurn | |||
7 | John Lowry | 8 | Ady Toner | 0 | Gary Clarke | 7 | Herbie O'Neill | |||
6 | Benny redmond | 4 | Darren Lowe | 0 | Ronan McCarthy | 6 | David Blair | |||
0 | Darren Sterrett | 2 | Richard Campbell | 0 | Dee Irwin | 5 | Patrick Mulholland | |||
GROUP 5 | GROUP 6 | GROUP 7 | GROUP 8 | |||||||
12 | Steven Carson | 11 | Bill McIlroy Jr | 14 | Stephen Johnston | 11 | Johnny Mackay | |||
10 | Barry Cuningham | 9 | Colin Moore | 8 | Dean McDonagh | 11 | Ryan Foster | |||
8 | Shaun McAlister | 9 | Robert Hawkins | 7 | Gary Johnston | 10 | Neil McKelvey | |||
8 | Keith Malcolmson | 9 | Kyle Kirkwood | 7 | Terry McDowell | 6 | Paddy Lynch | |||
5 | William Irvine | 7 | Kenny English | 6 | Lee Hull | 4 | Tristan Scott Heyes | |||
2 | Peter Martin | 0 | Clem Howard | 3 | Sara Greenberg | 3 | Jean McIlroy |
Ballymena's Ryan Foster won the ballot which gains him free entry into the 2013 Northern Ireland Mens Individual in November