TEAM TRIALS

 
SENIORS 'B' TEAM TRIALS (AFTER DAY 2/3)
Players best 2 scores from 3 days count towards final total
DAY 3 - Swift, Carrickfergus, Saturday 20th June at 11.00am

31 (16 + 15) Marty Goudie
24 (13 + 11) Kenny Geddis
23 (09 + 14) Greg Stevenson
23 (10 + 13) Paul Francey
21 (10 + 11) Michael Wilson
21 (12 + 09) Neil Campbell
20 (09 + 11) Gary Fitzsimmons
19 (09 + 10) Andy McMeekin
19 (11 + 08) Tony Tennyson
17 (10 + 07) Daniel Clarke
17 (09 + 08) Paddy Mulholland
17 (09 + 08) Tristan Scott Heyes
16 (10 + 06) Paul Withers
16 (07 + 09) Paddy McGivern
16 (08 + 08) Rab Brown
12 (00 + 12) Kenny English

LADIES 'B' TEAM TRIALS (AFTER DAY 2/3)
Players best 2 scores from 3 days count towards final total
DAY 3 - The Swift, Carrickfergus, Saturday 20th June at 11.00am 

27 (16 + 11) Roisin Smith
25 (13 + 12) Alex Babb
25 (13 + 12) Angie Willis
23 (10 + 13) Clare Roberts
23 (12 + 11) Lyndsey Ruddock
22 (10 + 12) Andrea McAllister
22 (13 + 09) Debbie Murphy
22 (10 + 12) Linzi McClelland
20 (09 + 11) Angie Carson
19 (11 + 08) Susan Graham
16 (08 + 08) Andrea Reid
12 (00 + 12) Maryjo McCourt
09 (00 + 09) Kathy Leddy
07 (07 + 00) Katrina McVeigh
04 (04 + 00) Sally Caughey
06 (04 + 02) Una Zuzane

MASTERS 'B' TEAM TRIALS (AFTER DAY 2/3)
Players best 2 scores from 3 days count towards final total
DAY 3 - The Swift, Carrickfergus, Saturday 6th June at 11.00am

29 (13 + 16) Paul O'Connor
23 (08 + 15) Hugh Regan
19 (11 + 08) Jim Taylor
16 (10 + 06) Ivan Christie
15 (07 + 08) Hugo Manson
08 (08 + 00) Joe Patton
08 (06 + 02) Gordon McCormick