UNDERS TOUR EVENT 3


This coming Sunday 29th November sees Event 3 of the NIPA Unders Tour take place. The venue is the Q.CLUB in Larne, club will be open from 10.30am with registration closing at 12.00noon sharp.

FULL TOUR DETAILS HERE

TABLE AFTER EVENT 2  
(Top 12 players ater the 5th event qualify for Finals Day, still plenty of points to be won for existing players and new players)
34 - Gerard McDermott (17+17) (FW 24)
26 - Aaron Rolston (15+11) (FW 12)
26 - Galvin McDermott (13+13) (FW 9)
22 - Ryan Marcus (11+11) (FW 4)
22 - Ryan Scott (11+11) (FW 2)
20 - Corey Sloan (11+9) (FW 1)
20 - Neil McFaul (11+9) (FW 1)
20 - Thomas Fleming (9+11) (FW 1)
18 - Reece McMurtry (9+9) (FW 0)
15 - Oisin Wallace (0+15) (FW 11)
13 - James Nesbitt (13+0) (FW 6)
13 - Lee Topping (0+13) (FW 5)
09 - Bradley Boreland (0+9) (FW 0)
09 - Adam Freeburn (0+9) (FW 0)
09 - Daryl McKee (0+9) (FW 0)
09 - Nathan Campbell (0+9) (FW 0)
09 - Aaron Doherty (9+0) (FW 0)
09 - Oran Kneeland (9+0) (FW 0)

In the photo - Finalists from Event 2 Gerard McDermott (left) and Oisin Wallace