Below are the entries to date for the 2016 Blackball International World Championships to be held in Killarney 11-16th October
MENS - (15) | LADIES - (10) | SENIORS - (11) | MASTERS - (10) |
Australia | Australia | Australia | Australia |
Catalonia | England | Catalonia | Catalonia |
Cyprus | France | England | England |
England | Gibraltar | France | France |
France | Ireland | Gibraltar | Gibraltar |
Gibraltar | N. Ireland | Ireland | Ireland |
Ireland | S. Africa | N. Ireland | N. Ireland |
Malta | Scotland | Norway | S. Africa |
Morocco | Uganda | S. Africa | Scotland |
N.Ireland | Wales | Scotland | Wales |
Netherlands | Wales | ||
Norway | |||
S. Africa | |||
Scotland | |||
Wales | |||
UNDER 23 - (9) | UNDER 18 - (8) | UNDER 15 - (6) | WH'CHAIR - (13) |
Australia | England | England | Australia x1 |
Catalonia | France | Gibraltar | England x2 |
England | Ireland | Ireland 1 | Ireland x5 |
France | Malta | Ireland 2 | N. Ireland x1 |
Ireland | N. Ireland | Scotland 1 | Russia x1 |
Malta | S. Africa | Scotland 2 | Wales x1 |
N. Ireland | Scotland | Others x2 | |
S. Africa | Wales | ||
Scotland | |||
MENS LDs - (6) | LADIES LDs - (2) | ||
England | Ireland | ||
Ireland | S.Africa | ||
N. Ireland | |||
S. Africa | |||
Scotland | |||
Wales |