Trevor Whiteside (Carrickfergus) was the man on fire today as he matched Paul Harris's total of 20/25 from the previous day.
Next Sunday 21st January is the final Trial (Day 3) when players' best two scores from a possible three will be added together to give a Final total to go towards team selection for Bridlington in April at the EBA 2018 European Championships. Harris still leads overall on 34 followed closely by Steven Strain (Newtownards) on 32.
Big thanks to both venues used, Reds in Ballymena and the Q.Club in Larne.
D1 | D2 | D3 | ||
Paul Harris | 20 | 14 | 34 | |
Steven Strain | 16 | 16 | 32 | |
Kyle Kirkwood | 12 | 18 | 30 | |
Trevor Whiteside | 9 | 20 | 29 | |
Ryan Scott | 16 | 11 | 27 | |
Neil McFaul | 17 | 10 | 27 | |
Christopher Ross | 13 | 12 | 25 | |
Kenny Geddis | 13 | 12 | 25 | |
Michael Thompson | 14 | 10 | 24 | |
Paddy McGivern | 12 | 10 | 22 | |
Andrew Baillie | 7 | 13 | 20 | |
Warren Miskimmin | 6 | 12 | 18 | |
Alan Rainey | - | 17 | 17 | |
Jordan McKee | 7 | 9 | 16 | |
Kenny English | 14 | - | 14 | |
Anton Arthurs | 12 | - | 12 | |
Thomas Fleming | - | 5 | 5 |
For full details, follow this link - http://www.nipa-blackball.com/2017/11/mens-international-trials-for.html