2018 Tour Event 1 great success


Reds Sports Lounge hosted Event 1 of the new 2018 NIPA Blackball Pool Tour. And after a great day of play it was Tommy Morrow (Ballymoney) and Ryan Marcus (Larne) who qualified for the Final which will be played during Event 2 in the Q.Club on Sunday 22nd April. Last 16 Knock Out stage and Group standings as follows -

RANKING POINTS TABLE TO FOLLOW AT START OF WEEK

LAST 16
Tommy Morrow (0) 7-4 (3) Dave Jones
Raymond Stockman (2) 7-5 (1) Gary Wallace
Rab McCullough (0) 7-5 (2) Davy Magill
Michael Thompson (1) 7-4 (1) Kyle Kirkwood
Ryan Marcus (2) 7-3 (3) Sean Davison
Dave Armstrong (3) 7-5 (0) Gordon Boomer
Gareth Fears (3) 7-4 (1) Dan Clarke
Greg Stevenson (2) 7-1 (0) Gary Clarke
LAST 8
Tommy Morrow (0) 7-4 (2) Raymond Stockman
Rab McCullough (0) 7-6 (1) Michael Thompson
Ryan Marcus (2) 7-6 (3) Dave Armstrong
Gareth Fears (3) 7-5 (2) Greg Stevenson
SEMI FINALS
Tommy Morrow (0) 7-4 (0) Rab McCullough
Ryan Marcus (2) 7-2 (3) Gareth Fears
FINAL
Tommy Morrow (0) V (2) Ryan Marcus (playing Sunday 22nd April)

QUALIFYING TABLES (Top 2 from each Group)


Player P W D L FA FF FD P
Gary Clarke 5 4 1 0 16 4 12 9
Rab McCullough 5 4 0 1 16 4 12 8
Alastair Wilson 5 3 0 2 12 8 4 6
Emmet Maguire 5 2 1 2 12 8 4 5
Lee Hull 0
Sam Newell 0


















Player P W D L FF FA FD P
Tommy Morrow 5 4 0 1 15 5 10 8
Gordon Boomer 5 3 1 1 13 7 6 7
Ryan Foster 5 2 2 1 12 8 4 6
Ady Toner 5 2 1 2 10 10 0 5
Ryan Craig 5 2 0 3 10 10 0 4
Ronan McCarthy 0


















Player P W D L FF FA FD P
Michael Thompson 5 3 1 1 12 8 4 7
Gary Wallace 5 2 2 1 12 8 4 6
Stephen Johnston 5 3 0 2 11 9 2 6
Paul Harris 5 1 2 2 9 11 -2 4
Johnny Mackay 5 2 0 3 8 12 -4 4
Gerry McCorry 5 1 1 3 8 12 -4 3


















Player P W D L FF FA FD P
Dan Clarke 5 5 0 0 16 4 12 10
Kyle Kirkwood 5 4 0 1 14 6 8 8
Alan Rainey 5 2 1 2 11 9 2 5
Trevor Whiteside 5 1 2 2 10 10 0 4
Mark Stockton 5 1 1 3 9 11 -2 3
Iain Britton 0


















Player P W D L FF FA FD P
Raymond Stockman 5 4 1 0 16 4 12 9
Ryan Marcus 5 2 2 1 11 9 2 6
Gary Johnston 5 2 1 2 10 10 0 5
Robert Hawkins 5 2 1 2 10 10 0 5
Clem Howard 5 1 1 3 6 14 -8 3
Tyler McConnell 5 1 0 4 7 13 -6 2


















Player P W D L FF FA FD P
Davy Magill 5 2 3 0 13 7 6 7
Greg Stevenson 5 2 3 0 12 8 4 7
Johnny Murray 5 3 1 1 12 8 4 7
Aaron Leslie 5 1 3 1 10 10 0 5
Aaron Rolston 5 1 0 4 7 13 -6 2
Mark Richardson 5 0 2 3 6 14 -8 2


















Player P W D L FF FA FD P
Dave Armstrong 5 3 1 1 13 7 6 7
Gareth Fears 5 2 3 0 12 8 4 7
Adam Freeburn 5 1 3 1 9 11 -2 5
Paddy Lynch 5 0 5 0 10 10 0 5
Donald Alexander 5 0 3 2 8 12 -4 3
Kenny Geddis 5 0 3 2 8 12 -4 3


















Player P W D L FF FA FD P
Sean Davison 5 3 1 1 13 7 6 7
Dave Jones 5 2 3 0 12 8 4 7
Darren Lowe 5 1 3 1 11 9 2 5
Joe Larkin 5 1 3 1 9 11 -2 5
Neil McFaul 5 1 2 2 9 11 -2 4
Cory Lee Brett 5 0 2 3 6 14 -8 2