Refresh page regularly for any updates
PRELIMS
(Prelim 01) +0 Aaron Rolston 7-4 Keith Agnew +3
(Prelim 02) +0 Neil McFaul 3-7 Dave Armstrong +0
(Prelim 03) +1 Connor Marron 7-3 Gary Wallace +0
(Prelim 04) +0
(Prelim 05) +2
(Prelim 06) +0 Ryan Scott w/o
(Prelim 07) +0
(Prelim 08) +0 Aaron Leslie 7-5 Connor Reeves +3
(Prelim 09) +1 James Meredith 5-7 Wayne Lewis +0
(Prelim 10) +0 Daryll Watt 4-7 Ian Magill +2
(Prelim 11) +0 Johnny Murray 7-5 Jean McIlroy +3
(Prelim 12) +0 Adam Feeeburn w/o
LAST 32
(M01)
(M02) +0 Sam Newell 1-7 Barry Casey +2
(M03) +0 Ryan Marcus 7-3 Richard Campbell +3
(M04) +1 Jim Gilchrist 6-7 Stephen Johnston +0
(M05) +0 Davy Magill 6-7 Wayne Lewis +0
(M06)
(M07) +0 Micky Birt 7-6 Aaron Rolston +0
(M08) +0 Tommy Morrow 7-2 Aaron Leslie +2
(M09) +0 Dan Clarke 7-6 Johnny Murray +1
(M10) +2 Corey Lee Brett 4-7 Raymond Stockman +0
(M11) +1 Gareth Rowe 7-6 Connor Marron +0
(M12) +0 Darren Lowe 7-6 Ryan Scott +1
(M13) +0 John Kerr 7-3 Ian Magill +2
(M14) +0 Alan Johnston 7-2 Robert Hawkins +0
(M15) +0 Huggy McAlister 1-7 Dave Armstrong +1
(M16) +2 Paddy Lynch 7-4 Dessie Moore +0
LAST 16
+0 Adam Freeburn 6-7 Barry Casey +0
+0 Ryan Marcus 7-4 Stephen Johnston +0
+0 Wayne Lewis 7-3 Derek Whiteside +3
+2 Micky Birt 7-6 Tommy Morrow +0
+0 Dan Clarke 7-6 Raymond Stockman +0
+0 Gareth Rowe 6-7 Darren Lowe +0
+0 John Kerr 7-1 Alan Johnston +1
+0 Dave Armstrong 7-3 Paddy Lynch +1
LAST 8
+1 Barry Casey 4-7 Ryan Marcus +0
+0 Wayne Lewis 0-7 Micky Birt +0
+0 Dan Clarke 7-5 Darren Lowe +2
+0 John Kerr 7-5 Dave Armstrong +2
SEMI FINALS
+0 Ryan Marcus 7-1 Micky Birt +1
+0 Dan Clarke 4-7 John Kerr +0
2019 GRAND FINAL
+0 Ryan Marcus 7-5 John Kerr +0